







item | value |
Material | EVA |
Panel Efficiency | Custom |
Place of Origin | China |
Cell size | 1821*1016mm |
Panel Dimensions | 1821*1016mm |
Type | Dual Glass |
Brand | EVO |
Model Number | Greenhouse |
PM | 331W |
Vmp | 26.6V |
Imp | 12.45A |
Voc | 31.1V |
Isc | 13.05A |
Size | 1821*1016mm |
Weight | 25KG |
Introduction to Greenhouse BIPV Transparent dual glass solar panels
Greenhouse-integrated photovoltaic systems are transforming modern agriculture by combining energy generation with crop cultivation. Among these innovations, 331W BIPV transparent dual glass solar panels with special frames represent a high-performance solution designed specifically for greenhouse environments.
These panels belong to the broader category of Building-Integrated Photovoltaics (BIPV), where solar modules are embedded directly into building structures such as roofs, facades, or glazing systems. Unlike traditional solar panels that are mounted on top of structures, BIPV panels serve as both structural components and energy generators.
In greenhouse applications, transparency becomes critical. Plants require sunlight for photosynthesis, so these panels are engineered to allow controlled light transmission while still generating electricity. This dual-purpose design is essential for sustainable agriculture and energy-efficient farming.
A 331W greenhouse solar panel refers to a photovoltaic module with a nominal peak power output of approximately 331 watts under standard test conditions (STC).
| Feature | Description |
|---|---|
| Power Output | ~331W (medium-high efficiency range) |
| Structure | Dual glass (glass-glass) |
| Transparency | Semi-transparent (20%–70% typical) |
| Application | Greenhouses, skylights, agri-PV systems |
| Integration Type | BIPV (roof or facade integrated) |
| Frame Type | Special frame or frameless mounting system |
These panels often use monocrystalline silicon cells, thin-film materials, or hybrid technologies to balance transparency and efficiency.
Dual glass solar panels use two layers of tempered glass instead of a traditional backsheet.
| Layer | Function |
|---|---|
| Front Glass | Light transmission + protection |
| Encapsulant | Protects solar cells |
| Solar Cells | Energy conversion |
| Encapsulant | Structural bonding |
| Rear Glass | Durability + bifacial capability |
Increased durability and resistance to environmental stress
Longer lifespan (often 30 years vs 25 years)
Improved fire resistance
Better moisture and UV protection
Enhanced mechanical strength
This makes dual glass panels ideal for greenhouses exposed to humidity, temperature variation, and UV radiation.
Transparent BIPV panels are engineered to balance:
Photosynthesis light requirements
Energy generation efficiency
| Technology | Transparency | Efficiency | Use Case |
|---|---|---|---|
| Amorphous Silicon (a-Si) | Medium | Low–Medium | Budget greenhouse |
| CIGS Thin-Film | Medium | Medium | Flexible applications |
| Monocrystalline (spaced cells) | Adjustable | High | Premium greenhouse |
| DSSC (Dye-Sensitized) | High | Lower | Experimental/agri use |
| OPV (Organic PV) | High | Low | Lightweight structures |
Transparent panels allow selective light transmission, letting visible light pass while capturing UV/infrared wavelengths for energy production.
Unlike conventional aluminum-framed panels, greenhouse BIPV modules may use:
| Type | Description |
|---|---|
| Frameless Glass-Glass | Minimalist, aesthetic integration |
| Slim Aluminum Frame | Lightweight structural support |
| Customized Structural Frame | Designed for greenhouse load systems |
| Clamp-Based Mounting | Used in frameless installations |
Better integration with greenhouse structures
Reduced shading effect
Improved water drainage
Enhanced wind resistance
Easier installation in modular systems
Below is a generalized specification table based on industry standards and comparable modules:
| Parameter | Value |
|---|---|
| Peak Power (Pmax) | 331W |
| Voltage at Max Power (Vmp) | 30V – 35V |
| Current at Max Power (Imp) | 9A – 11A |
| Open Circuit Voltage (Voc) | 36V – 42V |
| Short Circuit Current (Isc) | 10A – 12A |
| Module Efficiency | 16% – 22% |
| Parameter | Value |
|---|---|
| Dimensions | ~1700 × 1000 mm |
| Thickness | 5mm – 12mm |
| Weight | 20 – 30 kg |
| Glass Type | Tempered low-iron glass |
| Cell Type | Mono / Thin-film |
| Frame | Customized / frameless |
| Parameter | Value |
|---|---|
| Operating Temperature | -40°C to +85°C |
| Temperature Coefficient (Pmax) | -0.29%/°C to -0.30%/°C |
| Max System Voltage | 1500V |
| IP Rating | IP67/IP68 |
| Parameter | Value |
|---|---|
| Transparency | 20% – 70% |
| UV Blocking | Up to 99% |
| Infrared Rejection | Up to 85% |
| Light Transmission (VLT) | 0.3 – 0.9 |
Acts as greenhouse covering + energy generator
Eliminates need for separate solar installation
Maintains sufficient light for photosynthesis
Controls heat and light intensity
Reduces electricity costs
Supports off-grid or hybrid systems
Reduces carbon emissions
Supports eco-friendly agriculture
No additional land required
Ideal for urban farming and smart agriculture
| Application | Description |
|---|---|
| Commercial Greenhouses | Food production + energy |
| Smart Farming | Integrated climate control |
| Vertical Farming | Controlled light environments |
| Agricultural Research Centers | Experimental crop growth |
| Solar Greenhouses | Hybrid energy-agriculture systems |
Transparent BIPV panels are widely used in greenhouse roofs, walls, and partitions, enabling efficient energy use without sacrificing crop yield.
Many dual glass panels are bifacial, meaning they generate electricity from both sides.
Up to 30% higher energy yield (depending on reflection conditions)
Better performance in greenhouse environments with reflective surfaces
Improved efficiency in diffuse light conditions
Structural load capacity of greenhouse
Light transmission requirements for crops
Orientation and tilt angle
Ventilation and airflow
Electrical system integration
| Method | Use Case |
|---|---|
| Clamp Mounting | Frameless panels |
| Rail System | Large installations |
| Embedded Integration | Fully BIPV structures |
Cleaning 2–4 times per year
Inspection for cracks or wiring issues
Monitoring power output
Transparent BIPV panels typically require low maintenance but must remain clean for optimal efficiency.
| Component | Duration |
|---|---|
| Product Warranty | 10–15 years |
| Performance Warranty | 25–30 years |
| Expected Lifespan | 25+ years |
| Factor | Impact |
|---|---|
| Transparency Level | Crop growth vs power output |
| Cell Density | Energy vs shading |
| Orientation | Sunlight capture |
| Climate Conditions | Thermal performance |
Optimal greenhouse designs often use:
30%–50% transparency panels
Strategic panel spacing
Hybrid roofing systems
| Feature | Transparent BIPV | Traditional Panels |
|---|---|---|
| Transparency | Yes | No |
| Installation | Integrated | Mounted |
| Aesthetics | High | Moderate |
| Efficiency | Medium | High |
| Application | Buildings/Greenhouses | Rooftops/fields |
Perovskite transparent solar cells
Smart light-adjusting panels
AI-controlled greenhouse energy systems
Ultra-high transparency PV glass
These innovations aim to further improve:
Efficiency
Transparency
Cost-effectiveness
The 331W greenhouse transparent dual glass BIPV solar panel with special frame is a cutting-edge solution for sustainable agriculture and energy-efficient building design. By combining solar power generation with optimized light transmission, these panels enable a new generation of smart greenhouses that are both productive and environmentally friendly.
With advantages such as long lifespan, durability, energy savings, and architectural integration, this technology is rapidly becoming a key component in modern agricultural infrastructure.
RELATED
Copyright © 2022 Wuxi EVO New Energy Technology Co., Ltd
This website uses cookies to ensure you get the best experience on our website.